PAYMENT PLAN (A)
15 MONTHS PLAN @Rs 550/- Per Sq. Yd.
| Plot size | 100 sq. Yds. | 150 sq. Yds. | 200 sq. Yds. | 250 sq. Yds. | 300 sq. Yds. |
| Booking Amount | 11,000/- | 17,000/- | 22,000/- | 28,000/- | 34,000/- |
| 2 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 3 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 4 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 5 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 6 Inst. | 6,700/- + EDC | 10,050/- + EDC | 13,400/- + EDC | 16,750/- + EDC | 20,100/- + EDC |
| 7 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 8 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 9 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 10 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 11 Inst. | 6,700/- + PLC | 10,050/- + PLC | 13,400/- +EDC | 16,750/- + PLC | 20,100/- + EDC |
| 12 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 13 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 14 Inst. | 2,000/- | 3,000/- | 4,000/- | 5,000/- | 6,000/- |
| 15 Inst. | 8,600/- | 12,400/- | 17,200/- | 21,000/- | 6,000/- |
| Total Amt. | 55,000/- | 82,500/- | 1,10,000/- | 1,37,500/- | 1,65,000/- |


